<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BIOIPR &#187; China BioIPR Watch</title>
	<atom:link href="http://www.bioipr.com/cnwatch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bioipr.com</link>
	<description>生物技术&#38;中欧知识产权 Biotech &#38; EU-China IPR</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:20:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chinese Companies in Fortune 500:more hippopotamus instead dolphins</title>
		<link>http://www.bioipr.com/cnwatch/692/</link>
		<comments>http://www.bioipr.com/cnwatch/692/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 08:39:33 +0000</pubDate>
		<dc:creator>武卓敏</dc:creator>
				<category><![CDATA[China BioIPR Watch]]></category>
		<category><![CDATA[China Biotech]]></category>

		<guid isPermaLink="false">http://www.bioipr.com/?p=692</guid>
		<description><![CDATA[61 companies of the 2011 Fortune 500 are from China. This news from CNNMONEY makes us Chinese happy and proud of the fascinating economic development(Xinhua). Just right behind the first and second groups, US and Japan, China becomes the third biggest group of the richest companies in the world. It is a good news with no doubt.&#160; However, they are still not comparable with the innovative konzerns like in the US in the sense of IP.

<span class="readmore"><a href="http://www.bioipr.com/cnwatch/692/" title="Chinese Companies in Fortune 500:more hippopotamus instead dolphins">Read More: 4493 Words Totally</a></span> <a href="http://www.bioipr.com/cnwatch/692/" rel="bookmark">more</a>]]></description>
		<wfw:commentRss>http://www.bioipr.com/cnwatch/692/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCT filing: Strong growth from China</title>
		<link>http://www.bioipr.com/cnwatch/505/</link>
		<comments>http://www.bioipr.com/cnwatch/505/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 16:01:02 +0000</pubDate>
		<dc:creator>武卓敏</dc:creator>
				<category><![CDATA[China BioIPR Watch]]></category>
		<category><![CDATA[Patent Statistic]]></category>

		<guid isPermaLink="false">http://www.bioipr.com/?p=505</guid>
		<description><![CDATA[PCT filing increased by 4.8% in 2010, with strong growth from China (+56.2%). After the US, Japan and Germany, China ranked Nr. 4. ZTE and Huawei ranked top 2 (with 1863 patents) and 4 (with 1528 patents). Digital Communication saw the fastest growth (17.3% ) in 2010. Almost every other field of technology experienced declines or modest growth. The sharpest decline in patenting was seen in the field of telecommunications. <a href="http://www.bioipr.com/cnwatch/505/" rel="bookmark">more</a>]]></description>
		<wfw:commentRss>http://www.bioipr.com/cnwatch/505/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China &#8211; Gesch&#228;fte mit Know-how</title>
		<link>http://www.bioipr.com/cnwatch/369/</link>
		<comments>http://www.bioipr.com/cnwatch/369/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 21:42:14 +0000</pubDate>
		<dc:creator>Zhuomin Wu</dc:creator>
				<category><![CDATA[China BioIPR Watch]]></category>

		<guid isPermaLink="false">http://www.bioipr.com/cnwatch/369/</guid>
		<description><![CDATA[Ein Überblick über IP Geschäft in China <a href="http://www.bioipr.com/cnwatch/369/" rel="bookmark">more</a>]]></description>
		<wfw:commentRss>http://www.bioipr.com/cnwatch/369/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China’s Action Plan on IPR Protection 2009 (full text)</title>
		<link>http://www.bioipr.com/cnwatch/362/</link>
		<comments>http://www.bioipr.com/cnwatch/362/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 11:31:44 +0000</pubDate>
		<dc:creator>武卓敏</dc:creator>
				<category><![CDATA[China BioIPR Watch]]></category>
		<category><![CDATA[Chinesisches Patentgesetz]]></category>

		<guid isPermaLink="false">http://www.bioipr.com/?p=362</guid>
		<description><![CDATA[Introduction to China’s Action Plan on IPR Protection 2009

To give a comprehensive, systematic elaboration of the key measures Chinese government has taken for IPR protection in 2009, member agencies of the Inter-agency Joint Meeting for Implementation of the National IP Strategy, in compliance with working schedule of the meeting, are pleased to present this Action Plan on IPR Protection for 2009, which details 170 measures in 9 areas.

<span class="readmore"><a href="http://www.bioipr.com/cnwatch/362/" title="China’s Action Plan on IPR Protection 2009 (full text)">Read More: 30455 Words Totally</a></span> <a href="http://www.bioipr.com/cnwatch/362/" rel="bookmark">more</a>]]></description>
		<wfw:commentRss>http://www.bioipr.com/cnwatch/362/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China: The New Patent Law adopted</title>
		<link>http://www.bioipr.com/cnwatch/354/</link>
		<comments>http://www.bioipr.com/cnwatch/354/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 16:04:10 +0000</pubDate>
		<dc:creator>Zhuomin Wu</dc:creator>
				<category><![CDATA[China BioIPR Watch]]></category>
		<category><![CDATA[Chinese Patent Law]]></category>

		<guid isPermaLink="false">http://www.bioipr.com/cnwatch/354/</guid>
		<description><![CDATA[The National People's Congress of P.R. China has adopted the new Patent Law on 27. December 2008. This new act will enter into force on 1st. October 2009. <a href="http://www.bioipr.com/cnwatch/354/" rel="bookmark">more</a>]]></description>
		<wfw:commentRss>http://www.bioipr.com/cnwatch/354/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Anti-Monopoly Law: first specific Collective Bench established in Shanghai</title>
		<link>http://www.bioipr.com/cnwatch/344/</link>
		<comments>http://www.bioipr.com/cnwatch/344/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 18:25:08 +0000</pubDate>
		<dc:creator>Zhuomin Wu</dc:creator>
				<category><![CDATA[China BioIPR Watch]]></category>
		<category><![CDATA[Chinese Anti-Monopoly Law]]></category>

		<guid isPermaLink="false">http://www.bioipr.com/cnwatch/344/</guid>
		<description><![CDATA[The first Chinese Collective Bench for Anti-Monopoly Case is found on 22. December 2008. This special collective bench is established in the Shanghai Nr.2 Intermediate People's Court under the Intellectual Property Division. <a href="http://www.bioipr.com/cnwatch/344/" rel="bookmark">more</a>]]></description>
		<wfw:commentRss>http://www.bioipr.com/cnwatch/344/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the biological material in Chinese Patent system?</title>
		<link>http://www.bioipr.com/cnwatch/275/</link>
		<comments>http://www.bioipr.com/cnwatch/275/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 21:55:12 +0000</pubDate>
		<dc:creator>Zhuomin Wu</dc:creator>
				<category><![CDATA[China BioIPR Watch]]></category>
		<category><![CDATA[biological material]]></category>

		<guid isPermaLink="false">http://www.bioipr.com/cnwatch/275/</guid>
		<description><![CDATA[If a Patent application concerns a new biological material which is not available to the public, and which can not be described in the statutory way, the applicant shall deposit a sample of biological material before or on the date of filling. But the concept of "biological material" is not defined in the patent law and it's implementing regulation... <a href="http://www.bioipr.com/cnwatch/275/" rel="bookmark">more</a>]]></description>
		<wfw:commentRss>http://www.bioipr.com/cnwatch/275/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can natural substances be patented in china?</title>
		<link>http://www.bioipr.com/cnwatch/255/</link>
		<comments>http://www.bioipr.com/cnwatch/255/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 22:00:41 +0000</pubDate>
		<dc:creator>Zhuomin Wu</dc:creator>
				<category><![CDATA[China BioIPR Watch]]></category>
		<category><![CDATA[Patentability]]></category>

		<guid isPermaLink="false">http://www.bioipr.com/genetech/255/</guid>
		<description><![CDATA[According to the Guideline for Patent Examination 2006, "Natural Substances" are substances, which found in the nature and existing in its nature state. But those are merely objects of discovery in the sense of the "scientific discoveries" as provided for in Article 25.1.(1). and shall not be patented. <a href="http://www.bioipr.com/cnwatch/255/" rel="bookmark">more</a>]]></description>
		<wfw:commentRss>http://www.bioipr.com/cnwatch/255/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

